Products
Categories
Message
Belt Drive Pumping Unit
The belt pumping unit uses heavy-duty belt to transmit power, and its elastic buffering function can reduce the reversing impact of the pumping unit and make the sucker rod run smoothly.
Message
If you are interested in our products or have any questions, please leave us a message.
Products Description
This belt-driven pumping unit utilizes a heavy-duty belt for power transmission. The belt’s inherent elastic buffering effect effectively reduces reversing impact during operation, ensuring smooth and stable movement of the sucker rod.
With a torque arm length of only 0.46 meters, the unit significantly lowers torque requirements, allowing for the use of a smaller motor and gearbox. Compared to conventional pumping units, this design achieves energy savings of 10% to 40%, contributing to substantially reduced production costs.
Operational safety is enhanced by the integration of two independent braking systems and an automatic braking device, providing reliable protection under various working conditions.
Technical Parameters
| Model | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 |
| Stroke (m) | 8 | 8 | 7.3 | 7.0 | 6.0 | 5.0 | 4.5 |
| Polished rod load (td) | 22.7 | 20 | 16.3 | 14 | 12 | 10 | 8 |
| Max stroke frequency (min-1) | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Balance box weight (t) | 6.1 | 4.6 | 4.2 | 2.7 | 2.4 | 1.9 | 1.7 |
| Additional balance weight (t) | 8.6 | 9.0 | 7.2 | 7.1 | 6.4 | 4.8 | 3.5 |
| Unit weight (t) | 26.5 | 22 | 19.5 | 16.5 | 15.5 | 12.0 | 11.Q |
| Standing status: LxWxH (m) | 7.4×2.6×13.4 | 7.4×2.4×13.4 | 6.6×2.4×12.4 | 6.1×2.1×11.8 | 5.5×2.1×10.8 | 5.5×1.9×8.9 | 5.2×1.9×8.2 |
| Tansporting status: LxWxH (m) | 13.4×2.6×3.1 | 13.4×2.4×2.8 | 12.×2.4×2.8 | 11.8×2.1×2.6 | 10.8×2.1×2.5 | 8.9×1.9×2.5 | 8.2×1.9×2.5 |
| Motor power (KW) | 75 | 75 | 55 | 45 | 37 | 22 | 18.5 |
| Transmission torque (KN.M) | 37 | 37 | 37 | 26 | 26 | 18 | 13 |
| Temperature | -40℃-+50℃ | ||||||
| Electromagnetic automatic braking protection system | Yes | Yes | Yes | Yes | Yes | No | No |
