Products
Categories
Message
ZJ 30(750hp)CZ Truck-Mounted Drilling Rigs(Workover depth: 6,500 meters)
Developed with several patented technologies, the RL-CZ30 truck-mounted drilling rig can be applied into oil well drilling engineers with drilling depth lower than 3000m.
Categories Drilling Rigs, Truck-Mounted Drilling Rigs
Message
If you are interested in our products or have any questions, please leave us a message.
Products Description
Application
Developed with several patented technologies, the RL-CZ30 truck-mounted drilling rig can be applied into oil well drilling engineers with drilling depth lower than 3000m.
Features
- This drilling rig is powered by two independent diesel engines, which can operate either separately or in parallel, ensuring high operational safety and ease of maintenance.
- The unit integrates mature parallel-operation transfer cases and Allison transmissions, delivering reliable power distribution and smooth performance.
- The drawworks is equipped with a pneumatically controlled, water-cooled disc auxiliary brake for enhanced safety and control during operation.
- The rig features a derrick constructed from rectangular tubes, available in heights of 36 or 38 meters, offering robust support for deep drilling operations.
- Mounted on a reinforced 14×8 chassis with pneumatic suspension on the rear dual-wheel driven axle, the rig ensures optimal load distribution, superior mobility, and strong cross-country performance.
- Customers can choose between 5.5-meter and 6-meter foldable drill floors, with the option of an integrated driller’s cabin for improved operational comfort and control.
- A top-drive system is also available as an optional upgrade to meet diverse drilling requirements.
Technical Parameters of RL-CZ30 Truck-Mounted Drilling Rig
| Model | RL-CZ30 |
| Drilling depth (4-1/2″ drill rod) (m)/(ft) | 3000 (9840) |
| Workoverdepth(3-1/2″ drill rod) m(ft) | 6500 (21325) |
| Maximum hook load (kN)/(lb) | 1700 (381260) |
| Drilling linediameter (mm/in.)/Effective line quantity | 029 (1-1/8″)/8 |
| Maximumhoisting speed of the hook (m/s)/(ft/s) | 1.36 (4.46) |
| Overall dimension for removal (including derrick) (m)/(ft) | 21.25×3.3×4.47 (69.7×10.8×14.67) |
| Weight (kg)/(lb) | 76000 (167548) |
| Power system | CAT3406C |
| Engine power kW(hp)/(2100r/min) | 343×2 (460×2) |
| Hydraulic transmission box model | ALLISON-S5600×2 |
| Emergency power source (motor) | Optional |
| Chassis driving mode | 14×8 |
| Minimum turning diameter (m)/(ft) | 42 (137.8) |
| Minimum ground clearance (mm)/(in.) | 340 (13.39) |
| Drawworkstype | Double rolling drums (single rolling drum) |
| Drawworkspower (hp) | 750 |
| Main rolling drum rope groove diameter× length(mm)/(in) | Ф480×914.5 (Ф18.9×36) |
| Main brake of the mainrolling drum | Band type (hydraulic disk type is optional) |
| Auxiliary brake of the mainrolling drum | WCB324disk brake |
| Lifting gear number of thedrawworks | 5 forwards and 1 reverse |
| Derrick model (bimodal stretchable mast) | JJ180/36-W/JJ180/38-W |
| Derrick height(m)/(ft) | 36 (118.11)/38 (124.6) |
| Racking platform height (m)/(ft) | 20.4 (66.9) |
| Wind speed of operating environment (km/h)/(kn) | 110 (60) |
| Control/lighting /power circuit | 24V/220V/380V (China) |
| Rated pressure of liquid level pressure system (MPa)/(psi ) | 14/0.833-0.93(2002/119.12-133) |
| Drill floor | ZT2250/5-Z foldable drill floor |
| Rotary table | ZP205 |
| Block hook | YG170 |
| Swivel | SL225 |






